US-CERT Vulnerability Summary for the Week of August 4, 2025
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product | Description | Published | CVSS Score | Source Info |
---|---|---|---|---|
Adobe–Adobe Experience Manager | Adobe Experience Manager versions 6.5.23 and earlier are affected by a Misconfiguration vulnerability that could result in arbitrary code execution. An attacker could leverage this vulnerability to bypass security mechanisms and execute code. Exploitation of this issue does not require user interaction and scope is changed. | 2025-08-05 | 10 | CVE-2025-54253 |
Adobe–Adobe Experience Manager | Adobe Experience Manager versions 6.5.23 and earlier are affected by an Improper Restriction of XML External Entity Reference (‘XXE’) vulnerability that could lead to arbitrary file system read. An attacker could exploit this vulnerability to access sensitive files on the local file system. Exploitation of this issue does not require user interaction. | 2025-08-05 | 8.6 | CVE-2025-54254 |
ADOdb–ADOdb | ADOdb is a PHP database class library that provides abstractions for performing queries and managing databases. In versions 5.22.9 and below, improper escaping of a query parameter may allow an attacker to execute arbitrary SQL statements when the code using ADOdb connects to a sqlite3 database and calls the metaColumns(), metaForeignKeys() or metaIndexes() methods with a crafted table name. This is fixed in version 5.22.10. To workaround this issue, only pass controlled data to metaColumns(), metaForeignKeys() and metaIndexes() method’s $table parameter. | 2025-08-05 | 10 | CVE-2025-54119 |
arraytics–Eventin Event Manager, Events Calendar, Booking, Tickets and Registration | The Eventin plugin for WordPress is vulnerable to privilege escalation via account takeover in all versions up to, and including, 4.0.34. This is due to the plugin not properly validating a user’s identity or capability prior to updating their details like email in the ‘Eventin\Speaker\Api\SpeakerController::update_item’ function. This makes it possible for unauthenticated attackers with contributor-level and above permissions to change arbitrary user’s email addresses, including administrators, and leverage that to reset the user’s password and gain access to their account. | 2025-08-08 | 8.8 | CVE-2025-4796 |
Autodesk–3ds Max | A maliciously crafted RBG file, when parsed through Autodesk 3ds Max, can force an Out-of-Bounds Write vulnerability. A malicious actor may leverage this vulnerability to cause a crash, cause data corruption, or execute arbitrary code in the context of the current process. | 2025-08-06 | 8.3 | CVE-2025-6633 |
Autodesk–3ds Max | A maliciously crafted TGA file, when linked or imported into Autodesk 3ds Max, can force a Memory Corruption vulnerability. A malicious actor can leverage this vulnerability to execute arbitrary code in the context of the current process. | 2025-08-06 | 7.8 | CVE-2025-6634 |
Belkin–F9K1009 | A vulnerability was found in Belkin F9K1009 and F9K1010 2.00.04/2.00.09 and classified as critical. Affected by this issue is some unknown functionality of the component Web Interface. The manipulation leads to hard-coded credentials. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-08 | 9.8 | CVE-2025-8730 |
Burk Technology–ARC Solo | Burk Technology ARC Solo’s password change mechanism can be utilized without proper authentication procedures, allowing an attacker to take over the device. A password change request can be sent directly to the device’s HTTP endpoint without providing valid credentials. The system does not enforce proper authentication or session validation, allowing the password change to proceed without verifying the request’s legitimacy. | 2025-08-08 | 9.8 | CVE-2025-5095 |
callstackincubator–react-native-bottom-tabs | react-native-bottom-tabs is a library of Native Bottom Tabs for React Native. In versions 0.9.2 and below, the github/workflows/release-canary.yml GitHub Actions repository workflow improperly used the pull_request_target event trigger, which allowed for untrusted code from a forked pull request to be executed in a privileged context. An attacker could create a pull request containing a malicious preinstall script in the package.json file and then trigger the vulnerable workflow by posting a specific comment (!canary). This allowed for arbitrary code execution, leading to the exfiltration of sensitive secrets such as GITHUB_TOKEN and NPM_TOKEN, and could have allowed an attacker to push malicious code to the repository or publish compromised packages to the NPM registry. There is a remediation commit which removes github/workflows/release-canary.yml, but a version with this fix has yet to be released. | 2025-08-05 | 9.1 | CVE-2025-54594 |
cconard96–glpi-screenshot-plugin | The glpi-screenshot-plugin allows users to take screenshots or screens recording directly from GLPI. In versions below 2.0.2, authenticated user can use the /ajax/screenshot.php endpoint to leak files from the system or use PHP wrappers. This is fixed in version 2.0.2. | 2025-08-05 | 7.7 | CVE-2025-54780 |
CesiumLab–Web | A vulnerability classified as critical was found in CesiumLab Web up to 4.0. This vulnerability affects unknown code of the file /lodmodels/. The manipulation of the argument ID leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-08 | 7.3 | CVE-2025-8744 |
cleverreach43–CleverReach WP | The CleverReach® WP plugin for WordPress is vulnerable to time-based SQL Injection via the ‘title’ parameter in all versions up to, and including, 1.5.20 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | 2025-08-06 | 7.5 | CVE-2025-7036 |
code-projects–Online Medicine Guide | A vulnerability classified as critical has been found in code-projects Online Medicine Guide 1.0. Affected is an unknown function of the file /addelidetails.php. The manipulation of the argument del leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-08-10 | 7.3 | CVE-2025-8809 |
code-projects–Simple Art Gallery | A vulnerability, which was classified as critical, has been found in code-projects Simple Art Gallery 1.0. Affected by this issue is some unknown functionality of the file /Admin/registration.php. The manipulation of the argument fname leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | 2025-08-10 | 7.3 | CVE-2025-8811 |
CODESYS–Control RTE (SL) | A low-privileged attacker can remotely access the PKI folder of the CODESYS Control runtime system and thus read and write certificates and its keys. This allows sensitive data to be extracted or to accept certificates as trusted. Although all services remain available, only unencrypted communication is possible if the certificates are deleted. | 2025-08-04 | 8.3 | CVE-2025-41659 |
CODESYS–Control RTE (SL) | An unauthenticated remote attacker may trigger a NULL pointer dereference in the affected CODESYS Control runtime systems by sending specially crafted communication requests, potentially leading to a denial-of-service (DoS) condition. | 2025-08-04 | 7.5 | CVE-2025-41691 |
cursor–cursor | Cursor is a code editor built for programming with AI. Cursor allows writing in-workspace files with no user approval in versions below 1.3.9, If the file is a dotfile, editing it requires approval but creating a new one doesn’t. Hence, if sensitive MCP files, such as the .cursor/mcp.json file don’t already exist in the workspace, an attacker can chain a indirect prompt injection vulnerability to hijack the context to write to the settings file and trigger RCE on the victim without user approval. This is fixed in version 1.3.9. | 2025-08-05 | 8.6 | CVE-2025-54135 |
cursor–cursor | Cursor is a code editor built for programming with AI. Cursor allows writing in-workspace files with no user approval in versions less than 1.3.9. If the file is a dotfile, editing it requires approval but creating a new one doesn’t. Hence, if sensitive editor files, such as the .vscode/settings.json file don’t already exist in the workspace, an attacker can chain a indirect prompt injection vulnerability to hijack the context to write to the settings file and trigger RCE on the victim without user approval. This is fixed in version 1.3.9. | 2025-08-05 | 7.5 | CVE-2025-54130 |
CybercentreCanada–assemblyline | The Assemblyline 4 Service Client interfaces with the API to fetch tasks and publish the result for a service in Assemblyline 4. In versions below 4.6.1.dev138, the Assemblyline 4 Service Client (task_handler.py) accepts a SHA-256 value returned by the service server and uses it directly as a local file name.A malicious or compromised server (or any MITM that can speak to client) can return a path-traversal payload such as `../../../etc/cron.d/evil` and force the client to write the downloaded bytes to an arbitrary location on disk. This is fixed in version 4.6.1.dev138. | 2025-08-09 | 10 | CVE-2025-55013 |
danny-avila–LibreChat | LibreChat is a ChatGPT clone with additional features. In versions 0.0.6 through 0.7.7-rc1, an exposed testing endpoint allows reading arbitrary chats directly from the Meilisearch engine. The endpoint /api/search/test allows for direct access to stored chats in the Meilisearch engine without proper access control. This results in the ability to read chats from arbitrary users. This issue is fixed in version 0.7.7. | 2025-08-05 | 7.5 | CVE-2025-54868 |
Dassault Systmes–DELMIA Apriso | A missing authorization vulnerability affecting DELMIA Apriso from Release 2020 through Release 2025 could allow an attacker to gain privileged access to the application. | 2025-08-04 | 9.1 | CVE-2025-6205 |
Dassault Systmes–DELMIA Apriso | An Improper Control of Generation of Code (Code Injection) vulnerability affecting DELMIA Apriso from Release 2020 through Release 2025 could allow an attacker to execute arbitrary code. | 2025-08-04 | 8 | CVE-2025-6204 |
Dell–Avamar Data Store Gen4T | Dell Avamar, versions prior to 19.12 with patch 338905, excluding version 19.10SP1 with patch 338904, contains a Trusting HTTP Permission Methods on the Server-Side vulnerability in Security. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Information exposure. | 2025-08-04 | 8.3 | CVE-2025-21120 |
Dell–Dell Digital Delivery | Dell Digital Delivery, versions prior to 5.6.1.0, contains an Insufficiently Protected Credentials vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability, leading to Information Disclosure. | 2025-08-04 | 7.2 | CVE-2025-38739 |
Dell–ECS | Dell ECS versions prior to 3.8.1.5/ ObjectScale version 4.0.0.0, contain a Use of Hard-coded Cryptographic Key vulnerability. An unauthenticated attacker with local access could potentially exploit this vulnerability, leading to Unauthorized access. | 2025-08-04 | 8.4 | CVE-2025-26476 |
Dell–Enterprise SONiC OS | Dell Enterprise SONiC OS, version 4.5.0, contains a cryptographic key vulnerability in SSH. An unauthenticated remote attacker could potentially exploit this vulnerability, leading to unauthorized access to communication. | 2025-08-04 | 7.5 | CVE-2025-38741 |
Dell–PowerProtect Data Domain Feature Release | Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.3.0.15, LTS2024 release Versions 7.13.1.0 through 7.13.1.25, LTS 2023 release versions 7.10.1.0 through 7.10.1.60, contain an Authentication Bypass by Spoofing vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to Protection mechanism bypass. Remote unauthenticated user can create account that potentially expose customer info, affect system integrity and availability. | 2025-08-04 | 9.8 | CVE-2025-36594 |
Dell–PowerProtect Data Domain Feature Release | Dell PowerProtect Data Domain with Data Domain Operating System (DD OS) of Feature Release versions 7.7.1.0 through 8.1.0.10, LTS2024 release Versions 7.13.1.0 through 7.13.1.25, LTS 2023 release versions 7.10.1.0 through 7.10.1.50, contain an Improper Neutralization of Special Elements used in an OS Command (‘OS Command Injection’) vulnerability in the DDSH CLI. A low privileged attacker with local access could potentially exploit this vulnerability to execute arbitrary commands with root privileges. | 2025-08-04 | 7.8 | CVE-2025-30099 |
Dell–SupportAssist OS Recovery | Dell SupportAssist OS Recovery, versions prior to 5.5.14.0, contain a Creation of Temporary File With Insecure Permissions vulnerability. A local authenticated attacker could potentially exploit this vulnerability, leading to Elevation of Privileges. | 2025-08-06 | 7.8 | CVE-2025-38747 |
Dell–Unity | Dell Unity, version(s) 5.5 and prior, contain(s) an Improper Neutralization of Special Elements used in an OS Command (‘OS Command Injection’) vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to arbitrary command execution. | 2025-08-04 | 7.3 | CVE-2025-36604 |
Dell–Unity | Dell Unity, version(s) 5.5 and prior, contain(s) an OS Command Injection Vulnerability in its svc_nfssupport utility. An authenticated attacker could potentially exploit this vulnerability, escaping the restricted shell and execute arbitrary operating system commands with root privileges. | 2025-08-04 | 7.8 | CVE-2025-36606 |
Dell–Unity | Dell Unity, version(s) 5.5 and prior, contain(s) an OS Command Injection Vulnerability in its svc_nas utility. An authenticated attacker could potentially exploit this vulnerability, escaping the restricted shell and execute arbitrary operating system commands with root privileges. | 2025-08-04 | 7.8 | CVE-2025-36607 |
Dinstar–Monitoring Platform | A vulnerability, which was classified as critical, was found in Dinstar Monitoring Platform 甘肃çœå±é™©å“åº“ç›‘æŽ§å¹³å° 1.0. Affected is an unknown function of the file /itc/$%7BappPath%7D/login_getPasswordErrorNum.action. The manipulation of the argument userBean.loginName leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-09 | 7.3 | CVE-2025-8773 |
Draeger–Draeger ICMHelper | A low privileged local attacker can interact with the affected service although user-interaction should not be allowed. | 2025-08-05 | 7.8 | CVE-2025-41698 |
Dreame Technology–Dreamehome iOS app | A TLS vulnerability exists in the phone application used to manage a connected device. The phone application accepts self-signed certificates when establishing TLS communication which may result in man-in-the-middle attacks on untrusted networks. Captured communications may include user credentials and sensitive session tokens. | 2025-08-08 | 7.3 | CVE-2025-8393 |
EG4 Electronics–EG4 12kPV | The affected product does not limit the number of attempts for inputting the correct PIN for a registered product, which may allow an attacker to gain unauthorized access using brute-force methods if they possess a valid device serial number. The API provides clear feedback when the correct PIN is entered. This vulnerability was patched in a server-side update on April 6, 2025. | 2025-08-08 | 8.1 | CVE-2025-46414 |
EG4 Electronics–EG4 12kPV | The affected product allows firmware updates to be downloaded from EG4’s website, transferred via USB dongles, or installed through EG4’s Monitoring Center (remote, cloud-connected interface) or via a serial connection, and can install these files without integrity checks. The TTComp archive format used for the firmware is unencrypted and can be unpacked and altered without detection. | 2025-08-08 | 8.8 | CVE-2025-53520 |
emarket-design–Request a Quote Form Plugin Price Quote Request Management Made Easy | The Request a Quote Form plugin for WordPress is vulnerable to Remote Code Execution in version less than, or equal to, 2.5.2 via the emd_form_builder_lite_pagenum function. This is due to the plugin not properly validating user input before using it as a function name. This makes it possible for unauthenticated attackers to execute code on the server, however, parameters can not be passed to the functions called. | 2025-08-06 | 8.1 | CVE-2025-8420 |
Emby–MediaBrowser | CWE-639 Authorization Bypass Through User-Controlled Key | 2025-08-06 | 8.8 | CVE-2025-46386 |
Emby–MediaBrowser | CWE-639 Authorization Bypass Through User-Controlled Key | 2025-08-06 | 8.8 | CVE-2025-46387 |
Emby–MediaBrowser | CWE-204: Observable Response Discrepancy | 2025-08-06 | 7.5 | CVE-2025-46390 |
FTB-Gamepedia–Tilesheets | Tilesheets MediaWiki Extension adds a table lookup parser function for an item and returns the requested image. A missing backtick in a query executed by the Tilesheets extension allows users to insert and potentially execute malicious SQL code. This issue has not been fixed. | 2025-08-05 | 7.3 | CVE-2025-54865 |
himmelblau-idm–himmelblau | Himmelblau is an interoperability suite for Microsoft Azure Entra ID and Intune. In versions 0.8.0 through 0.9.21 and 1.0.0-beta through 1.1.0, Himmelblau stores the cloud TGT received during logon in the Kerberos credential cache. The created credential cache collection and received credentials are stored as world readable. This is fixed in versions 0.9.22 and 1.2.0. To work around this issue, remove all read access to Himmelblau caches for all users except for owners. | 2025-08-07 | 7.1 | CVE-2025-54882 |
Huawei–HarmonyOS | Binding authentication bypass vulnerability in the devicemanager module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | 2025-08-06 | 8.3 | CVE-2025-54622 |
Huawei–HarmonyOS | Out-of-bounds write vulnerability in the skia module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | 2025-08-06 | 8.8 | CVE-2025-54627 |
Huawei–HarmonyOS | Vulnerability of improper processing of abnormal conditions in huge page separation. Impact: Successful exploitation of this vulnerability may affect availability. | 2025-08-06 | 8 | CVE-2025-54634 |
Huawei–HarmonyOS | Path traversal vulnerability in the virtualization base module. Successful exploitation of this vulnerability may affect the confidentiality of the virtualization module. | 2025-08-06 | 8.4 | CVE-2025-54652 |
Huawei–HarmonyOS | Path traversal vulnerability in the virtualization file module. Successful exploitation of this vulnerability may affect the confidentiality of the virtualization file module. | 2025-08-06 | 8.4 | CVE-2025-54653 |
Huawei–HarmonyOS | Race condition vulnerability in the virtualization base module. Successful exploitation of this vulnerability may affect the confidentiality and integrity of the virtualization graphics module. | 2025-08-06 | 8.1 | CVE-2025-54655 |
Huawei–HarmonyOS | Status verification vulnerability in the lock screen module. Impact: Successful exploitation of this vulnerability will affect availability and confidentiality. | 2025-08-06 | 7.3 | CVE-2025-54606 |
Huawei–HarmonyOS | Authentication management vulnerability in the ArkWeb module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | 2025-08-06 | 7.7 | CVE-2025-54607 |
Huawei–HarmonyOS | EXTRA_REFERRER resource read vulnerability in the Gallery module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | 2025-08-06 | 7.3 | CVE-2025-54611 |
i–Morning | A vulnerability was found in 猫å®i Morning up to bc782730c74ff080494f145cc363a0b4f43f7d3e. It has been classified as critical. Affected is an unknown function of the file /index of the component Shiro Configuration. The manipulation leads to path traversal. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. This product is using a rolling release to provide continious delivery. Therefore, no version details for affected nor updated releases are available. | 2025-08-10 | 7.3 | CVE-2025-8815 |
IBM–i | IBM i 7.3, 7.4, 7.5, and 7.6 is affected by an authenticated user obtaining elevated privileges with IBM Digital Certificate Manager for i (DCM) due to a web session hijacking vulnerability. An authenticated user without administrator privileges could exploit this vulnerability to perform actions in DCM as an administrator. | 2025-08-08 | 7.1 | CVE-2025-36119 |
IBM–Tivoli Monitoring | IBM Tivoli Monitoring 6.3.0.7 through 6.3.0.7 Service Pack 20 is vulnerable to a heap-based buffer overflow, caused by improper bounds checking. A remote attacker could overflow a buffer and execute arbitrary code on the system or cause the server to crash. | 2025-08-06 | 8.1 | CVE-2025-3320 |
IBM–Tivoli Monitoring | IBM Tivoli Monitoring 6.3.0.7 through 6.3.0.7 Service Pack 20 is vulnerable to a heap-based buffer overflow, caused by improper bounds checking. A remote attacker could overflow a buffer and execute arbitrary code on the system or cause the server to crash. | 2025-08-06 | 8.1 | CVE-2025-3354 |
jwt–ruby-jwe | jwe is a Ruby implementation of the RFC 7516 JSON Web Encryption (JWE) standard. In versions 1.1.0 and below, authentication tags of encrypted JWEs can be brute forced, which may result in loss of confidentiality for those JWEs and provide ways to craft arbitrary JWEs. This puts users at risk because JWEs can be modified to decrypt to an arbitrary value, decrypted by observing parsing differences and the GCM internal GHASH key can be recovered. Users are affected by this vulnerability even if they do not use an AES-GCM encryption algorithm for their JWEs. As the GHASH key may have been leaked, users must rotate the encryption keys after upgrading. This issue is fixed in version 1.1.1. | 2025-08-08 | 9.1 | CVE-2025-54887 |
Latkecrszy–LinkJoin | LinkJoin through 882f196 mishandles lacks type checking in password reset. | 2025-08-07 | 7.4 | CVE-2025-55137 |
Latkecrszy–LinkJoin | LinkJoin through 882f196 mishandles token ownership in password reset. | 2025-08-07 | 7.4 | CVE-2025-55138 |
Linksys–RE6250 | A vulnerability was determined in Linksys RE6250, RE6300, RE6350, RE6500, RE7000 and RE9000 up to 20250801. Affected is the function setOpMode of the file /goform/setOpMode. The manipulation of the argument ethConv leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-10 | 8.8 | CVE-2025-8816 |
Linksys–RE6250 | A vulnerability was identified in Linksys RE6250, RE6300, RE6350, RE6500, RE7000 and RE9000 up to 20250801. Affected by this vulnerability is the function setLan of the file /goform/setLan. The manipulation of the argument lan2enabled leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-10 | 8.8 | CVE-2025-8817 |
Linksys–RE6250 | A vulnerability was found in Linksys RE6250, RE6300, RE6350, RE6500, RE7000 and RE9000 up to 20250801. This affects the function setWan of the file /goform/setWan. The manipulation of the argument staticIp leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-10 | 8.8 | CVE-2025-8819 |
Linksys–RE6250 | A vulnerability was determined in Linksys RE6250, RE6300, RE6350, RE6500, RE7000 and RE9000 up to 20250801. This vulnerability affects the function wirelessBasic of the file /goform/wirelessBasic. The manipulation of the argument submit_SSID1 leads to stack-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | 2025-08-10 | 8.8 | CVE-2025-8820 |
LiquidFiles–LiquidFiles | LiquidFiles before 4.1.2 supports FTP SITE CHMOD for mode 6777 (setuid and setgid), which allows FTPDrop users to execute arbitrary code as root by leveraging the Actionscript feature and the sudoers configuration. | 2025-08-04 | 9.9 | CVE-2025-46093 |
Microsoft–Azure Open AI | Azure OpenAI Elevation of Privilege Vulnerability | 2025-08-07 | 10 | CVE-2025-53767 |
Microsoft–Azure Portal | Azure Portal Elevation of Privilege Vulnerability | 2025-08-07 | 9.1 | CVE-2025-53792 |
Microsoft–Microsoft 365 Copilot’s Business Chat | Microsoft 365 Copilot BizChat Information Disclosure Vulnerability | 2025-08-07 | 8.2 | CVE-2025-53787 |
Microsoft–Microsoft Exchange Server Subscription Edition RTM | On April 18th 2025, Microsoft announced Exchange Server Security Changes for Hybrid Deployments and accompanying non-security Hot Fix. Microsoft made these changes in the general interest of improving the security of hybrid Exchange deployments. Following further investigation, Microsoft identified specific security implications tied to the guidance and configuration steps outlined in the April announcement. Microsoft is issuing CVE-2025-53786 to document a vulnerability that is addressed by taking the steps documented with the April 18th announcement. Microsoft strongly recommends reading the information, installing the April 2025 (or later) Hot Fix and implementing the changes in your Exchange Server and hybrid environment. | 2025-08-06 | 8 | CVE-2025-53786 |
Mobile Industrial Robots–MiR Robots | MiR software versions prior to version 3.0.0 are affected by a command injection vulnerability. A malicious HTTP request crafted by an authenticated user could allow the execution of arbitrary commands on the underlying operating system. | 2025-08-08 | 8.8 | CVE-2025-8748 |
n/a–Sage DPW | Incorrect access control in Sage DPW v2024.12.003 allows unauthorized attackers to access the built-in Database Monitor via a crafted request. This is fixed in Halbjahresversion 2024_12_004. | 2025-08-06 | 7.5 | CVE-2025-51532 |
NetApp–SAN Host Utilities for Windows | The installer for SAN Host Utilities for Windows versions prior to 8.0 is susceptible to a vulnerability which when successfully exploited could allow a local user to escalate their privileges. | 2025-08-07 | 7 | CVE-2025-26513 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where an attacker could cause stack buffer overflow by specially crafted inputs. A successful exploit of this vulnerability might lead to remote code execution, denial of service, information disclosure, and data tampering. | 2025-08-06 | 9.8 | CVE-2025-23310 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server contains a vulnerability where an attacker could cause a stack overflow through specially crafted HTTP requests. A successful exploit of this vulnerability might lead to remote code execution, denial of service, information disclosure, or data tampering. | 2025-08-06 | 9.8 | CVE-2025-23311 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server contains a vulnerability in the HTTP server, where an attacker could start a reverse shell by sending a specially crafted HTTP request. A successful exploit of this vulnerability might lead to remote code execution, denial of service, data tampering, or information disclosure. | 2025-08-06 | 9.1 | CVE-2025-23317 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability in the Python backend, where an attacker could cause an out-of-bounds write. A successful exploit of this vulnerability might lead to code execution, denial of service, data tampering, and information disclosure. | 2025-08-06 | 8.1 | CVE-2025-23318 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability in the Python backend, where an attacker could cause an out-of-bounds write by sending a request. A successful exploit of this vulnerability might lead to remote code execution, denial of service, data tampering, or information disclosure. | 2025-08-06 | 8.1 | CVE-2025-23319 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability in the Python backend, where an attacker could cause the shared memory limit to be exceeded by sending a very large request. A successful exploit of this vulnerability might lead to information disclosure. | 2025-08-06 | 7.5 | CVE-2025-23320 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where a user could cause a divide by zero issue by issuing an invalid request. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23321 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where multiple requests could cause a double free when a stream is cancelled before it is processed. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23322 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where a user could cause an integer overflow or wraparound, leading to a segmentation fault, by providing an invalid request. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23323 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where a user could cause an integer overflow or wraparound, leading to a segmentation fault, by providing an invalid request. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23324 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where an attacker could cause uncontrolled recursion through a specially crafted input. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23325 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where an attacker could cause an integer overflow through a specially crafted input. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23326 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where an attacker could cause an integer overflow through specially crafted inputs. A successful exploit of this vulnerability might lead to denial of service and data tampering. | 2025-08-06 | 7.5 | CVE-2025-23327 |
NVIDIA–Triton Inference Server | NVIDIA Triton Inference Server for Windows and Linux contains a vulnerability where a user could cause a memory allocation with excessive size value, leading to a segmentation fault, by providing an invalid request. A successful exploit of this vulnerability might lead to denial of service. | 2025-08-06 | 7.5 | CVE-2025-23331 |
oitcode–samarium | A vulnerability was found in oitcode samarium up to 0.9.6. It has been classified as critical. Affected is an unknown function of the file /dashboard/product of the component Create Product Page. The manipulation leads to unrestricted upload. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | 2025-08-10 | 7.3 | CVE-2025-8798 |
open-metadata–OpenMetadata | OpenMetadata <=1.4.4 is vulnerable to SQL Injection. An attacker can extract information from the database in function listCount in the TestDefinitionDAO interface. The testPlatform parameter can be used to build a SQL query. | 2025-08-08 | 7.1 | CVE-2025-50465 |
open-metadata–OpenMetadata | OpenMetadata <=1.4.4 is vulnerable to SQL Injection. An attacker can extract information from the database in function listCount in the TestDefinitionDAO interface. The entityType parameter can be used to build a SQL query. | 2025-08-08 | 7.1 | CVE-2025-50466 |
openbao–openbao | OpenBao exists to provide a software solution to manage, store, and distribute sensitive data including secrets, certificates, and keys. In versions 2.3.1 and below, some OpenBao deployments intentionally limit privileged API operators from executing system code or making network connections. However, these operators can bypass both restrictions through the audit subsystem by manipulating log prefixes. This allows unauthorized code execution and network access that violates the intended security model. This issue is fixed in version 2.3.2. To workaround, users can block access to sys/audit/* endpoints using explicit deny policies, but root operators cannot be restricted this way. | 2025-08-09 | 9.1 | CVE-2025-54997 |
