Malware Analysis – – 045f8512e0b82b10dcd510492ae75a02
Malware Analysis
Score: 1
- MALWARE FAMILY:
- TAGS:
- MD5: 045f8512e0b82b10dcd510492ae75a02
- SHA1: db7936f5f9e2f75634f5b39597bd68e1dc2d9618
- ANALYSIS DATE: 2022-11-04T03:18:03Z
- TTPS:
| Score | Meaning | Example | 
| 10 | Known bad | A malware family was detected. | 
| 8-9 | Likely malicious | One or more known damaging malware attack patterns were detected. Examples: The deleting of shadow copies on Windows. | 
| 6-7 | Shows suspicious behaviour | One or more suspicious actions were detected. The detected actions can be malicious but also have (common) benign uses. Examples: Changing file permissions. Anti-VM behaviour/trying to detect a VM. | 
| 2-5 | Likely benign | One or more interesting behaviours were detected. The detected actions are interesting enough to be notified about but are not directly malicious. | 
| 1 | No (potentially) malicious behaviour was detected. | N/A | 

 
                       
