Malware Analysis – – a1cadb91da778d550be10373b94afa2c
Malware Analysis
Score: 5
- MALWARE FAMILY:
 - TAGS:
 - MD5: a1cadb91da778d550be10373b94afa2c
 - SHA1: 6122146e5f76c5519d9ada04c2458d393c8069df
 - ANALYSIS DATE: 2022-11-17T15:47:31Z
 - TTPS:
 
| Score | Meaning | Example | 
| 10 | Known bad | A malware family was detected. | 
| 8-9 | Likely malicious | One or more known damaging malware attack patterns were detected. Examples: The deleting of shadow copies on Windows.  | 
| 6-7 | Shows suspicious behaviour | One or more suspicious actions were detected. The detected actions can be malicious but also have (common) benign uses. Examples: Changing file permissions. Anti-VM behaviour/trying to detect a VM.  | 
| 2-5 | Likely benign | One or more interesting behaviours were detected. The detected actions are interesting enough to be notified about but are not directly malicious. | 
| 1 | No (potentially) malicious behaviour was detected. | N/A | 
