Malware Analysis – evasion – 80bc920446cda4a8827ada74b0081852
Malware Analysis
Score: 10
- MALWARE FAMILY: evasion
 - TAGS:evasion, persistence, ransomware, themida, trojan
 - MD5: 80bc920446cda4a8827ada74b0081852
 - SHA1: 33f93d6744910002ce0d4ba18e035537475c8bbe
 - ANALYSIS DATE: 2023-01-15T03:04:53Z
 - TTPS: T1490, T1485, T1082, T1060, T1112, T1012, T1120, T1497, T1031, T1562, T1489
 
| Score | Meaning | Example | 
| 10 | Known bad | A malware family was detected. | 
| 8-9 | Likely malicious | One or more known damaging malware attack patterns were detected. Examples: The deleting of shadow copies on Windows.  | 
| 6-7 | Shows suspicious behaviour | One or more suspicious actions were detected. The detected actions can be malicious but also have (common) benign uses. Examples: Changing file permissions. Anti-VM behaviour/trying to detect a VM.  | 
| 2-5 | Likely benign | One or more interesting behaviours were detected. The detected actions are interesting enough to be notified about but are not directly malicious. | 
| 1 | No (potentially) malicious behaviour was detected. | N/A | 
