Xing Ransomware Victim: LineStar

NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
| Victim Name | LineStar |
| Victim Logo (if available) |
N/A |
| Total Revenue | $171 Million |
| Volume of Data Stolen | 70 GB |
| Data Published Date | 2021-05-14 |
| Data Published Last Modified | 2021-05-19 |
| Additional Information | All data is AVAILABLE NOW!!!Get it all! |
| Published Status | Published: 100% (full dump) |
| Onion Site Victim Post URL | hXXp://tpze4yo74m6qflef[.]onion/TxTTc4rmBrjrGK0Hiu9O/4DY84YH0xRHjN539Ta3Z/LINESTAR/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware
