Xing Ransomware Victim: Washoe Tribe

NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
| Victim Name | Washoe Tribe |
| Victim Logo (if available) |
N/A |
| Total Revenue | $49 Million |
| Volume of Data Stolen | 160 GB |
| Data Published Date | 2021-05-06 |
| Data Published Last Modified | 2021-05-06 |
| Additional Information | A lot of personal information and confidential data! |
| Published Status | Published: 100% (full dump) |
| Onion Site Victim Post URL | hXXp://tpze4yo74m6qflef[.]onion/qIlrZ0R4T6z4Dfgr2zgV/yIH3AE7Xk1BgHWI8fH1V/WASHOE_TRIBE/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware
